Harrison
Pumpkin Festival

CLOSED FOR THE SEASON

Celebrate Autumn at Onos Farms!

As late summer transitions into fall, we invite you to celebrate the arrival of this cozy and colourful season at Onos Farms! Mark your calendars, September 29th has been set for a new autumn attraction in the Harrison River Valley – the Harrison Pumpkin Festival!

See a striking mixture of over 20 varieties of pumpkins, from the classic orange pumpkin, excellent for pies, to charming and ghoulish gourds, perfect for brilliant autumn displays. Combined with the rich hues of the season, the whimsical fall festival will have a delightful display of dahlias, zinnias, cosmos, and a final show of sunflowers that will be at their best before the first frost.

Add a glorious mountain backdrop and showy autumn landscape to the mix, and this dazzling kaleidoscope of colours and textures is a magical way to kick off the fall season!

Home of the All-You-Can-Carry Pumpkin Patch

What are the details?

The entry price gets you “all-you-can-carry” pumpkins, but you must be able to literally carry them in your arms—that is, without the use of a trolley, cart or other device! Pumpkins will also be available in the Farm Store for those who don’t relish the heavy lifting.

For creative spirits, a photo contest on Instagram will judge the most creative ways to heft as many of those all-you-can-carry pumpkins as possible. To enter, simply tag @harrisonsunflowerfest on Instagram and use the hashtag #OnosFarmsPumpkinContest in your post.

To add to the fun, and to create some friendly competition, there will be a pumpkin-weighing station near the store. Weigh and measure your picks and compete to see who snags the heaviest pumpkin load in any given category. Keep an eye on your standing in the stats below! They’ll be updated daily.

Entry is just $15 per person (ages 2 and under visit free), for all-you-can-carry pumpkins and unlimited photo opportunities around the pumpkin and flower fields.

Dates & Hours

The Harrison Pumpkin Festival opens on September 29, and runs Thursdays – Sundays through October 29, or while supplies last.

Thursday and Friday: 11am-5pm
Saturday and Sunday: 10am-5pm
Monday, Oct 9 (Thanksgiving): 10am-3pm

All-You-Can-Carry Stats

Updated Daily

Child 0-5

Date Age Name Weight lbs
14-Oct 5 Everett 23.6
22-Oct 3 Parker 20.4
22-Oct 4 Waler 20
08-Oct 4 Sonya 13.9
01-Oct 5 Juliette 13.2
08-Oct 4 Torryn  10.8
08-Oct 3 Maverick 6.4
20-Oct 1 Jonathan 4.6
14-Oct 5 Barrett 4.4
01-Oct 3 Quinton  2.8
01-Oct 2 Allegra 2.8
01-Oct 2 Leo 1.8

Child 6-9

Date Age Name Pumpkin Weight
09-Oct 7 Oliver 38.2
14-Oct 9 John 33.1
15-Oct 8 Blake 29
20-Oct 6 Charley 29
15-Oct 7 Jace 27.4
22-Oct 7 Louie 25.2
01-Oct 9 Nicole 20.8
07-Oct 7 Knox 20.8
14-Oct 8 Callum 20.8
08-Oct 7 Brooklyn 16.4
08-Oct 6 Adikrir 16.4
09-Oct 7 Violet 11.2
01-Oct 8 Margot 10.2
01-Oct 7 Rachel 9.4
01-Oct 7 Kai 9.2

Child 10-12

Date Age Name Pumpkin Weight
12-Oct 12 Sky 78
14-Oct 12 Stephanie 67.6
07-Oct 12 Tristan 61.4
14-Oct 11 Jaxson 54
14-Oct 10 Jacob 44.2
22-Oct 11 Bob 41.8
01-Oct 12 Sonia 41
08-Oct 12 Emma 40
14-Oct 10 Hayleigh 38.4
09-Oct 12 Shyloh 34.6
01-Oct 12 Maya 31
14-Oct 10 Nolan 28.6
08-Oct 10 Alison 27.8
09-Oct 10 Alexis 25
01-Oct 12 Agam 20.1
01-Oct 10 Charlotte 19.8
07-Oct 10 Rees 19.8
01-Oct 10 Lucas  6.4

Teen Girl 13-18

Date Age Name Pumpkin Weight
15-Oct 13 .Leah 64.8
15-Oct 13 Issabella 55.6
07-Oct 13 Chloe 50
08-Oct 13 Kaitlyn 47.8
08-Oct 14 zoe 41.6
07-Oct 14 Lily 35.2

Teen Boy 13-18

Date Age Name Pumpkin Weight
14-Oct 13 Lachlan 94.8
14-Oct 16 Kian  71
07-Oct 16 Leroy 60
14-Oct 13 Liam  50.6
08-Oct 16 Zach 35
01-Oct 13 Kai 26.4

Women 19-64

Date Age Name Pumpkin Weight
20-Oct 38 Tina 144.2
12-Oct 33 Colleen 93.4
22-Oct 21 Johnson 88.4
08-Oct 44 Jackie 86.4
15-Oct 50 Tammy 78
14-Oct Stacey 76.2
29-Oct 34 Ann-Alise 70.6
08-Oct 36 Ashley 67.8
15-Oct 30 KC 67.8
08-Oct 30 Kathleen 64.6
01-Oct 40 Morgan 63.8
09-Oct 29 Megan 59.6
07-Oct 35 Sonya  55.4
14-Oct 24 Aimee 55.4
08-Oct 29 Jolene 54.8
01-Oct 32 Angela 54.2
08-Oct 37 Mandy 54.2
14-Oct 43 Danielle 47.8
07-Oct 26 Allison 43.8
08-Oct 36 Brittany  43.8
22-Oct 24 Kaja 41.6
09-Oct 43 Callie 41.4
01-Oct 52 janine 37
07-Oct 40 Kaylyn  36.2
08-Oct 28 Tegan 35.6
15-Oct 62 Irina 35.6
01-Oct 47 Sher 35
01-Oct 50 Luina 12.1

Men 19-64

Date Age Name Pumpkin Weight
12-Oct 34 Michael  158.8
14-Oct 37 Rick 131.4
14-Oct 37 Mike 127.2
09-Oct 28 Karsten 124.4
09-Oct 26 Sean 122.3
12-Oct 34 Luke  117
01-Oct 41 John 114
12-Oct 47 Eugene 110.8
28-Oct 23 Owen 110.4
08-Oct 45 Darren 106.8
09-Oct 43 Patrick 103.6
14-Oct 44 John 102
15-Oct 59 Maris 98.6
15-Oct 36 Wes 96.8
01-Oct 41 Brian 94.4
13-Oct 28 Jose 93
08-Oct 40 Tommy 89.4
07-Oct 21 Jaron 82.8
01-Oct 43 Fino 82.6
22-Oct 25 Matt 74.8
09-Oct 46 Kev 70
01-Oct 40 Justin 69
09-Oct 32 Dan 64.8
01-Oct 30 Brayden  63.6
01-Oct 46 Jeremy 61.4
15-Oct 57 Vince 61.4
07-Oct 32 Tony 59.6
07-Oct 34 Skyler 59.4
08-Oct 58 Aime 58.8
01-Oct 55 Darwin 54.2
08-Oct 36 Gord 47.4
07-Oct 30 Earl 45.4
08-Oct 38 Jakub 42.6

Senior Women 65+

date Age Name Weight
14-Oct 70 Debra 50.8
06-Oct 65 Helen 32.4
08-Oct 78 Rayma  25.8

Senior Men 65+

Date Age Name Pumpkin Weight
28-Oct 74 Jim 67.8
13-Oct 66 Collin 58.6
15-Oct 69 MacKenxie 49.2
01-Oct 87 Arnold 20.2
08-Oct 73 Ed 8.4

Sign Up For Our Newsletter!